LOGONA Products Tested by ÖKO-Test over the last years
The German monthly magazine
reviews consumer products from natural and environmental standpoints. Leading brands in both the natural and conventional marketplaces are analyzed in terms of ingredients and packaging. The magazine has been a leading factor in increasing German consumer awareness, manufacturer responsibility, and product quality.
| Age Protecion Wrinkle Therapy Fluid | very good | ÖKO-TEST Heft Nr. 10, Oktober 2005 |
| Anti Cellulite Massage Oil | ÖKO-TEST Heft Nr. 2, Februar 2007 | |
| Asia Bubble Bath Lotus Blossom & Bamboo | very good | ÖKO-TEST Jahrbuch Einkaufsratgeber Kosmetik für 2007 Nr. 02/2007 |
| Asia Peeling | very good | ÖKO-TEST Heft Nr. 03, März 2007 |
| Baby Bath Calendula | very good | ÖKO-TEST Sonderheft Ratgeber Kleinkinder 07/2005 |
| Baby Body Care Oil Calendula | very good | ÖKO-TEST Sonderheft Ratgeber Kleinkinder 07/2005 |
| Baby Body Lotion Calendula | very good | ÖKO-TEST Heft Nr. 08, August 2006 |
| Baby Moisture Cream Calendula | very good | ÖKO-TEST Jahrbuch 2005 Einkaufsratgeber Kleinkinder Nr. 02/2005 |
| Baby Moisture Lotion Calendula | very good | ÖKO-TEST Heft Nr. 08, August 2006 |
| Balance Shampoo Lemon Balm | very good | ÖKO-TEST Jahrbuch 2005 Einkaufsratgeber Kosmetik Nr. 01/2005 |
| Body Lotion Logona FREE | very good | ÖKO-TEST Sonderheft Kosmetik & Wellness Nr. 03/2003 |
| Body Lotion Sage & Apricot Mediterran | very good | ÖKO-TEST Heft Nr. 12, Dezember 2005 |
| Cleansing Foam Mint | very good | ÖKO-TEST Heft Nr. 07, Juli 2007 |
| Cleansing Milk Wild Rose | very good | ÖKO-TEST Heft Nr. 11, November 2006 |
| Clear Skin Blemish Stick Sage & Mint | very good | ÖKO-TEST Kompakt Fit & Gesund Nr. 08/2005 |
| Clear Skin Moisture Fluid Sage & Mint | ÖKO-TEST Heft Nr. 07, Juli 2007 | |
| Color Cream Indian summer | very good | ÖKO-TEST Sonderheft Ratgeber Kosmetik & Wellness Nr. 07/2007 |
| Daily Care Hand Cream Bio Aloe & Jojoba | very good | ÖKO-TEST Heft Nr. 11, November 2005 |
| Daily Care Shower Gel Bio Aloe & Lime | very good | ÖKO-TEST Heft Nr. 08, August 2006 |
| Daily Care Shampoo Bio Aloe & Olive | very good | ÖKO-TEST Heft Nr. 09, September 2006 |
| Day Cream Rose | very good | ÖKO-TEST Heft Nr. 08, August 2007 |
| Essential Care Shampoo Nettles | very good | ÖKO-TEST Jahrbuch 2005 Einkaufsratgeber Kosmetik Nr. 01/2005 |
| Eye Gel Quince + Aloe | very good | ÖKO-TEST Heft Nr. 02, Februar 2005 |
| Eye Make-up Remover Oil | very good | ÖKO-TEST Heft Nr. 9, September 2006 |
| Facial Toner Mint | ÖKO-TEST Heft Nr. 07, Juli 2007 | |
| Hair Conditioner Wheat Protein | very good | ÖKO-TEST Jahrbuch 2005 Einkaufsratgeber Kosmetik Nr. 01/2005 |
| Hair Spray Natural Styling (Seidenglanz) | good | ÖKO-TEST Jahrbuch 2005 Einkaufsratgeber Kosmetik Nr. 01/2005 |
| Kids Body Lotion | very good | ÖKO-TEST Heft Nr. 9, September 2004 |
| Kids Bubble Bath | very good | ÖKO-TEST Sonderheft Ratgeber Kleinkinder 07/2005 |
| Kids Dental Gel Peppermint | very good | ÖKO-TEST Heft Nr. 04, April 2006 |
| Kids Dental Gel Strawberry | very good | ÖKO-TEST Heft Nr. 04, April 2006 |
| Kids Shampoo & Shower Gel | very good | ÖKO-TEST Heft Nr. 07, Juli 2006, TESTSIEGER |
| Lipgloss Pearl 01 | very good | ÖKO-TEST Heft Nr. 07, Juli 2006 |
| Lipstick Balm | good | ÖKO-TEST Sonderheft Kosmetik & Wellness Nr. 03/2003 |
| Lipstick Terracotta 06 | very good | ÖKO-Test Heft 03, März 2007 |
| Logodent Herbal Dental Gel Peppermint | good | ÖKO-TEST Heft Nr. 09, September 2005 |
| Logodent Herbal Mouthwash Concentrate | very good | ÖKO-TEST Sonderheft Kosmetik & Wellness Nr. 03/2003 |
| Logodent Mineral Toothpaste | very good | ÖKO-TEST Jahrbuch 2005 Einkaufsratgeber Kosmetik Nr. 01/2005 |
| Make up fluid | ÖKO-TEST Heft Nr. 01, Januar 2006 | |
| Makeup Remover | very good | ÖKO-TEST Heft Nr. 09, September 2006 |
| Mann After Shave Lotion | very good | ÖKO-TEST Sonderheft Einkaufsratgeber Kosmetik & Wellness Nr. 05/2005 |
| Mann Deo Spray | very good | ÖKO-TEST Sonderheft Einkaufsratgeber Kosmetik & Wellness Nr. 05/2005 |
| Mann Shampoo & Shower Gel | very good | ÖKO-TEST Heft Nr. 04, April 2005 |
| Mascara black | very good | ÖKO-TEST Jahrbuch 2005 Einkaufsratgeber Kosmetik Nr. 01/2005 |
| Moisture Cream Logona FREE | very good | ÖKO-TEST Sonderheft Kosmetik & Wellness Nr. 03/2003 |
| Pure Herbal Hair Color - Powder Mahogany | very good | ÖKO-TEST Sonderheft Ratgeber Kosmetik & Wellness Nr. 07/2007 |
| Pure Herbal Hair Color - Powder Natural Brown | very good | ÖKO-TEST Sonderheft Ratgeber Kosmetik & Wellness Nr. 07/2007 |
| Relaxation Mask | very good | ÖKO-TEST Heft Nr. 08, August 2005 |
| Repair Shampoo Ginkgo | very good | ÖKO-TEST Jahrbuch 2005 Einkaufsratgeber Kosmetik Nr. 01/2005 |
| Tinted Day Cream beige-gold | very good | ÖKO-TEST Jahrbuch 2005 Einkaufsratgeber Kosmetik Nr. 01/2005 |
| Treatment Shampoo Juniper | very good | ÖKO-TEST Heft Nr. 01, Januar 2005 |
| Tropic Roll on, Ananas & Papaya | ÖKO-TEST Heft Nr. 06, Juni 2006 | |
| Vitamin Cream Avocado | very good | ÖKO-TEST Heft Nr. 09, September 2005 |
| Volume Shampoo Honey Beer | very good | ÖKO-TEST Heft Nr. 05, Mai 2007 |
